Business Hours
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 7:00am - 3:00pm |
| Sunday | CLOSED |
Load Trail 18' X 83" Hauler
| Condition: | New | Model No: | CH8318032MX |
| Color: | Black | Payload: | |
| GVWR: | 7,000 lbs | Curb Weight: | |
| Wheels: | 15″ 5-Hole Sliver Mod | Tires: | 205/75 R15 LRC |
Tandem Axle 83" X 18' Car/Equipment Hauler
7,000 lbs weight class, tandem axle. Pressure treated lumber. 5' slide in ramps
| Axles: | 2-3,500 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake |
| Couplers: | 2″ A-Frame 7,000 Lb |
| Crossmembers | 3″ Channel 24″ OC (3.5 lbs/ft) |
| D-Rings: | 3″ Standard D-Rings |
| EWR Class | CARHAULER |
| Fenders: | Removable Smooth Plate |
| Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
| Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
| Flooring: | Treated Wood |
| Frame: | 5″ Channel (6.7 lbs/ft) |
| GAWR: | 3,500 Lb (ea axle) |
| GVWR: | 7,000 lb |
| Jack: | 5,000 Lb Top Wind Swivel Jack |
| Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
| Product Line | Car-Haulers & Bob Cats |
| Product Series: | CH07 |
| Ramps: | 5′ Slide-In Ramps |
| Safety Chains: | 7,600 Lb 5/16 x 29 G#30 |
| Suspension: | Multi-Leaf Spring |
| Tires: | 205/75 R15 LRC |
| Top Rail: | 2″ X 2″ 1/8″ Tubing |
| Tougue & Neck: | 5″ Channel (6.7 lbs/ft) |
| Up Rights: | 2″ x 2″ x 3/16″ Angle Iron |
| Wheels: | 15″ 6-Hole |
| Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |











