Business Hours
Monday | 7:00am - 5:00pm |
Tuesday | 7:00am - 5:00pm |
Wednesday | 7:00am - 5:00pm |
Thursday | 7:00am - 5:00pm |
Friday | 7:00am - 5:00pm |
Saturday | 8:00am - 12:00pm |
Sunday | CLOSED |
Ice Control Equipment
Carl's Auto Parts knows that snow removal is only part of the job. In order to complete the job, and keep your clients and their customers or family safe, ice removal is an integral part of the job. The items displayed below represent a few of products offered from Fisher and BOSS; Fisher and BOSS carry full lines of sand/snow spreaders to melt ice, and provide traction. From walk-behind spreaders, UTV/ATV mounted spreaders, truck tailgate mounted spreaders, to truck bed mounted large volume units. Carl's Auto Parts offers the full product lines from both manufacturers.
Call Carl's Auto Parts for more Information at 207-794-6778 for more information, and to help select the right spreader for your needs.
Call Carl's Auto Parts for more Information at 207-794-6778 for more information, and to help select the right spreader for your needs.

SALT & SAND SPREADERS
STEEL-CASTERTM & POLYCASTERTM

Fisher Spreaders
STEELCASTERTM & POLY CASTERTM

SPECIFICATIONS
(0.35 & .07 CU YD)
Models | 0.7 cu yd | 0.35 cu yd |
---|---|---|
Body Side Length | 54" | 30" |
Capacity | 0.7 cu yd | 0.35 cu yd |
Hopper Construction | 16 ga SS | 16 ga SS |
Hopper Dimensions (LxWxH) | 54" x 43" x 28" | 30" x 38" x 26" |
Overall Dimensions (LxWxH) | 81" x 43" x 46" | 57" x 38" x 46" |
Min. Bed Length Required | 44" | 30" |
Approx. Weight (Empty) Dual 12V DC Sealed Motors | 420 lb | 235 lb |
Conveyor Width | 15 ½" | 11 ½" |
Spinner Size | 12" | 12" |
Spreading Width | Up to 30 ft | Up to 30 ft |
Material | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix |
Vehicle Application | 1/2-Ton & Light Duty Pickup Trucks | UTVs & Compact Trucks |
SPECIFICATIONS
(1.5 - 6.0 CU YD)
Models | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 4.5 cu yd | 6.0 cu yd |
---|---|---|---|---|---|---|
Body Side Length | 7' | 8' | 9' | 9' | 10' | 10' |
Capacity | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 4.5 cu yd | 6.0 cu yd |
Hopper Construction | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS |
Hopper Dimensions (LxWxH) | 84" x 50" x 33 ¼" | 96" x 50" x 33 ¼" | 108" x 50" x 40 ¾" | 108" x 70" x 45" | 119" x 70" x 45" | 119" x 70" x 52 ½" |
Dimensions Overall (LxWxH) | 105" x 50" x 51" | 117" x 50" x 51" | 129" x 50" x 70 ½" | 129" x 70" x 74 ¾" | 141" x 70" x 74 ¾" | 141" x 70" x 82 ¼" |
Min. Bed Length | 62 ½" | 74 ½" | 91" | 91" | 102" | 102" |
Approx. Weight (Empty) Dual 12V DC Sealed Motors | 595 lb | 615 lb | 695 lb | 815 lb | -- | -- |
Approx. Weight (Empty) Gas 10.5 hp I/C Briggs & Stratton® | -- | 740 lb | 820 lb | 940 lb | 965 lb | 1,010 lb |
Approx. Weight (Empty) Gas 11 hp I/C Honda® | -- | 740 lb | 820 lb | 940 lb | 965 lb | 1,010 lb |
Approx. Weight (Empty) Dual Hydraulic Motors | -- | 615 lb | 695 lb | 815 lb | 840 lb | 885 lb |
Conveyor Width | 15 ½" | 15 ½" | 15 ½" | 15 ½" | 15 ½" | 15 ½" |
Spinner Size | 15 ½" | 15 ½" | 15 ½" | 15 ½" | 15 ½" | 15 ½" |
Spreading Width | Up to 40' | Up to 40' | Up to 40' | Up to 40' | Up to 40' | Up to 40' |
Materials | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix |
Vehicle Application | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
SPECIFICATIONS
(1.5 - 2.5 CU YD)
Call Carl's Auto Parts for more Information: 207-794-6778

SALT & SAND SPREADERS
VBX, FORGE & TGS

BOSS Spreaders
VBX

SPECIFICATIONS
BOSS Spreaders
FORGE
SPECIFICATIONS
BOSS Spreaders
FORGE
SPECIFICATIONS
Call Carl's Auto Parts for more Information: 207-794-6778

UTV & ATV
SALT & SAND SPREADERS

Fisher UTV Spreader
STEELCASTERTM

SPECIFICATIONS
(0.35 CU YD)
Model | 0.35 cu yd |
---|---|
Body Side Length | 30" |
Capacity | 0.35 cu yd |
Hopper Construction | 16 ga SS |
Hopper Dimensions (LxWxH) | 30" x 38" x 26" |
Overall Dimensions (LxWxH) | 57" x 38" x 46" |
Min. Bed Length Required | 30" |
Approx. Weight (Empty) Dual 12V DC Sealed Motors |
235 lb |
Conveyor Width | 11 ½" |
Spinner Size | 12" |
Spreading Width | Up to 30 ft |
Material | Salt, Sand, Salt/Sand Mix |
Vehicle Application | UTVs & Compact Trucks |
Call Carl's Auto Parts for more Information: 207-794-6778

Fisher UTV Spreaders
POLY CASTERTM

SPECIFICATIONS
(11 CU FT)
Model | 11.00 cu ft |
---|---|
Body Side Length | 64" |
Capacity | 11.00 cu ft |
Hopper Construction | Polyethylene |
Hopper Dimensions (LxWxH) | 52 ½" x 43 ½" x 26 ½" |
Dimensions Overall (LxWxH) | 64" x 48 ½" x 41 ½" |
Min. Bed Length | 32" |
Approx. Weight (Empty) | 280 lb |
Motor | Dual Electric, 12V DC, Sealed |
Spinner Size | 12" |
Spreading Width | Up to 30' |
Materials | Salt or 50/50 Salt/Sand Mix |
Vehicle Application | UTVs |
Call Carl's Auto Parts for more Information: 207-794-6778

Fisher UTV Spreaders
TRAILCOMMANDERTM 250 & 600

SPECIFICATIONS
(2.5 & 6.0 CU FT)
Call Carl's Auto Parts for more Information: 207-794-6778

UTV & ATV
SALT & SAND SPREADERS

BOSS UTV V-BOX

SPECIFICATIONS
Call Carl's Auto Parts for more Information: 207-794-6778

BOSS EXACT PATH

SPECIFICATIONS
Call Carl's Auto Parts for more Information: 207-794-6778

BOSS Spreaders
QuickCubeTM

SPECIFICATIONS
(11 CU FT)
Call Carl's Auto Parts for more Information: 207-794-6778

SIDEWALK
SALT & SAND SPREADERS

Fisher Sidewalk Spreader
WB-160D & WM-100B

SPECIFICATIONS
Models | WB-160D Drop Spreader | WB-100B Broadcast Spreader |
---|---|---|
Capacity | 160 lb | 100 lb |
Hopper Construction | Polyethylene | Polyethylene |
Dimensions Overall (LxWxH) | 48" x 38 ¼" x 36" | 50" x 26" x 28" |
Approx. Weight (Empty) | 55 lb | 25 lb |
Spinner Size | -- | 10" |
Spreading Width | 3' | Up to 20' |
Materials | Bagged Ice Melters & Bagged Rock Salt | Bagged Ice Melters & Bagged Rock Salt |
Call Carl's Auto Parts for more Information: 207-794-6778

Fisher SS-120
Sidewalk Sprayer

SPECIFICATIONS
Model | SS-120 |
---|---|
Approx. Weight (Empty) | 60 lb |
Dimensions Overall (LxWxH) | 48" x 28" x 33" |
Capacity | 12 gal |
Spraying Width | Up to 48" |
Spraying Volume | 1 gal/min |
Frame | Powder Coated Steel |
Tank | One-Piece LLDPE Safety Yellow |
Motors | 12-Volt, Direct-Drive Pump |
Call Carl's Auto Parts for more Information: 207-794-6778
ICE REMOVAL PRODUCTS & PARTS
At Carl's Auto Parts, we sell NEW Fisher and BOSS ice removal equipment. We can also get parts for most other brands, including Meyer, Western, SnowDogg and more! Give us a call for your parts needs!







