Business Hours
Monday | 7:00am - 5:30pm |
Tuesday | 7:00am - 5:30pm |
Wednesday | 7:00am - 5:30pm |
Thursday | 7:00am - 5:30pm |
Friday | 7:00am - 5:30pm |
Saturday | 7:00am - 3:00pm |
Sunday | CLOSED |
Loadtrail CH10 7 X 22 Tandem Axle
$6,950
Loadtrail CH10 7 X 22 Tandem Axle
$6,950
Condition: | New | Stock No: | CH10 7 X 22 |
Color: | Black | GAWR: | 5,200 ea axle |
GVWR: | 9,990 lbs | Curb Weight: | |
Wheels: | 15″ 6-Hole | Tires: | 225/75 R15 LRD |
Loadtrail UT07 7 X 16 Tandem Axle
$5,195
Loadtrail UT07 7 X 16 Tandem Axle
$5,195
Condition: | New | Stock No: | UT07 7 X 14 |
Color: | Black | Payload: | |
GVWR: | 7,000 lbs | Curb Weight: | |
Wheels: | 15″ 5-Hole Sliver Mod | Tires: | 205/75 R15 LRC |
[creativecontactform id="22"]
[creativecontactform id="23"]
Loadtrail UT07 7X14 Tandem Axle
$4,990
Loadtrail UT07 7X14 Tandem Axle
$4,990
Condition: | New | Stock No: | UT07 7X14 |
Color: | Black | Payload: | |
GVWR: | 7,000 lbs | Curb Weight: | 1,058 lbs |
Wheels: | 15" 5-Hole Silver | Tires: | 205/75 R15 LRC |
[creativecontactform id="22"]
[creativecontactform id="23"]
Loadtrail SE03 7 X 14
$4,195
Loadtrail SE03 7 X 14
$4,195
Condition: | New | Stock No: | SE03 7 X 14 |
Color: | Black | Payload: | |
GVWR: | 2,990 lbs | Curb Weight: | |
Wheels: | 15" C Rated | Tires: | 205/75 R15 LRC |
[creativecontactform id="22"]
[creativecontactform id="23"]
H & H 7 X 12 Utility
$3,395
H & H 7 X 12 Utility
$3,395
Condition: | New | Stock No: | H & H 7 X 12 |
Color: | Black | Payload: | 1,880 lbs |
GVWR: | 2,990 lbs | Curb Weight: | 1,110 lbs |
Wheels: | 15" C Rated | Tires: | ST205/75R15 'C' |
2021 SnoPro Hybrid 101X12 Demo
$6,500
2021 SnoPro Hybrid 101X12 Demo
$6,500
Condition: | New | Stock No: | Hybrid 101X12 Silver |
Color: | Silver | Payload: | 1,932 lbs |
GVWR: | 2,990 lbs | Curb Weight: | 1,058 lbs |
Wheels: | 12" E Rated | Tires: | ST145/R12E |
[creativecontactform id="22"]
[creativecontactform id="23"]